|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Proceedings of the 41st Annual Hawaii International Conference on System Sciences (HICSS 2008)
Adaption-Innovation Theory and Cognitive Diversity: The Impact on Knowledge Use within Organizations (PDF)
Waikoloa, Big Island, Hawaii
January 07-January 10
ISBN: 0-7695-3075-3
| ASCII Text | x | ||
| Michael A. Chilton, James M. Bloodgood, "Adaption-Innovation Theory and Cognitive Diversity: The Impact on Knowledge Use within Organizations," 2013 46th Hawaii International Conference on System Sciences, pp. 343, Proceedings of the 41st Annual Hawaii International Conference on System Sciences (HICSS 2008), 2008. | |||
| BibTex | x | ||
| @article{ 10.1109/HICSS.2008.44, author = {Michael A. Chilton and James M. Bloodgood}, title = {Adaption-Innovation Theory and Cognitive Diversity: The Impact on Knowledge Use within Organizations}, journal ={2013 46th Hawaii International Conference on System Sciences}, volume = {0}, year = {2008}, issn = {1530-1605}, pages = {343}, doi = {http://doi.ieeecomputersociety.org/10.1109/HICSS.2008.44}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2013 46th Hawaii International Conference on System Sciences TI - Adaption-Innovation Theory and Cognitive Diversity: The Impact on Knowledge Use within Organizations SN - 1530-1605 SP EP A1 - Michael A. Chilton, A1 - James M. Bloodgood, PY - 2008 VL - 0 JA - 2013 46th Hawaii International Conference on System Sciences ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/HICSS.2008.44
The usefulness of data within organizations is proposed to be partially dependent upon the characteristics of those organization members who actually use it. Certain types of data are more likely to be accessed and utilized by organization members when they prefer working with it. The value and usefulness of data is therefore partially determined by the desire of individuals to use it. Because critical data may not be in a preferred format, it can be overlooked or ignored by some organizational members. Moreover, organizational members may also rely too heavily on their favored types of data. Thus, inappropriate access and use of data can occur within organizational decision making. This can result in ineffective decision-making and poor organizational performance. The purpose of this study is to propose relationships between the users of both tacit and explicit knowledge and their preferred cognitive style and to test these proposed relationships using empirical data.
Citation:
Michael A. Chilton, James M. Bloodgood, "Adaption-Innovation Theory and Cognitive Diversity: The Impact on Knowledge Use within Organizations," hicss, pp.343, Proceedings of the 41st Annual Hawaii International Conference on System Sciences (HICSS 2008), 2008
Usage of this product signifies your acceptance of the Terms of Use.
