|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track 9
Big Island, Hawaii
January 06-January 09
ISBN: 0-7695-1874-5
| ASCII Text | x | ||
| Upkar Varshney, Alisha D. Malloy, "Multilevel Fault-tolerance for Designing Dependable Wireless Networks," 2013 46th Hawaii International Conference on System Sciences, vol. 9, pp. 308c, 36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track 9, 2003. | |||
| BibTex | x | ||
| @article{ 10.1109/HICSS.2003.1174863, author = {Upkar Varshney and Alisha D. Malloy}, title = {Multilevel Fault-tolerance for Designing Dependable Wireless Networks}, journal ={2013 46th Hawaii International Conference on System Sciences}, volume = {9}, year = {2003}, isbn = {0-7695-1874-5}, pages = {308c}, doi = {http://doi.ieeecomputersociety.org/10.1109/HICSS.2003.1174863}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2013 46th Hawaii International Conference on System Sciences TI - Multilevel Fault-tolerance for Designing Dependable Wireless Networks SN - 0-7695-1874-5 SP EP A1 - Upkar Varshney, A1 - Alisha D. Malloy, PY - 2003 KW - null VL - 9 JA - 2013 46th Hawaii International Conference on System Sciences ER - | |||
As wireless networks are increasingly deployed in the enterprise and other environments and such trends are expected to intensify with the emergence of high performance wireless networks, an important and emerging area of research is the dependability of wireless networks. Although, the dependability problem also arises in wireline counterparts, user mobility, location and link dependence, and fault propagation make dependability a challenging task in wireless networks. The main contribution of this paper is to propose a novel, multi-level, fault-tolerant design for the emerging wireless networks. Extensive simulation results show that increased user mobility can be compensated by deploying multi-level redundancy and the performance of wireless link is not critical in the overall availability as long as the link availability stays above a certain threshold. One major contribution of our work is to demonstrate that optimal dependability performance can only be achieved by fault-tolerance at network level.
Citation:
Upkar Varshney, Alisha D. Malloy, "Multilevel Fault-tolerance for Designing Dependable Wireless Networks," hicss, vol. 9, pp.308c, 36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track 9, 2003
Usage of this product signifies your acceptance of the Terms of Use.
