|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track 9
Big Island, Hawaii
January 06-January 09
ISBN: 0-7695-1874-5
| ASCII Text | x | ||
| Wei Lou, Jie Wu, "On Reducing Broadcast Redundancy in Ad Hoc Wireless Networks," 2013 46th Hawaii International Conference on System Sciences, vol. 9, pp. 305b, 36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track 9, 2003. | |||
| BibTex | x | ||
| @article{ 10.1109/HICSS.2003.1174856, author = {Wei Lou and Jie Wu}, title = {On Reducing Broadcast Redundancy in Ad Hoc Wireless Networks}, journal ={2013 46th Hawaii International Conference on System Sciences}, volume = {9}, year = {2003}, isbn = {0-7695-1874-5}, pages = {305b}, doi = {http://doi.ieeecomputersociety.org/10.1109/HICSS.2003.1174856}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2013 46th Hawaii International Conference on System Sciences TI - On Reducing Broadcast Redundancy in Ad Hoc Wireless Networks SN - 0-7695-1874-5 SP EP A1 - Wei Lou, A1 - Jie Wu, PY - 2003 KW - null VL - 9 JA - 2013 46th Hawaii International Conference on System Sciences ER - | |||
Unlike in a wired network, a packet transmitted by a node in an ad hoc wireless network can reach all neighbors. Therefore, the total number of transmissions (forward nodes) is generally used as the cost criterion for broadcasting. The problem of finding the minimum number of forward nodes is NP-complete. Among various approximation approaches, dominant pruning [7] utilizes 2-hop neighborhood information to reduce redundant transmissions. In this paper, we analyze some deficiencies of the dominant pruning algorithm and propose two better approximation algorithms: total dominant pruning and partial dominant pruning. Both algorithms utilize 2-hop neighborhood information more effectively to reduce redundant transmissions. Simulation results of applying these two algorithms show performance improvements compared with the original dominant pruning. In addition, two termination criteria are discussed and compared through simulation.
Citation:
Wei Lou, Jie Wu, "On Reducing Broadcast Redundancy in Ad Hoc Wireless Networks," hicss, vol. 9, pp.305b, 36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track 9, 2003
Usage of this product signifies your acceptance of the Terms of Use.
