|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track 3
Big Island, Hawaii
January 06-January 09
ISBN: 0-7695-1874-5
| ASCII Text | x | ||
| Laurie Damianos, Steve Wohlever, Robyn Kozierok, Jay Ponte, "MiTAP: A Case Study of Integrated Knowledge Discovery Tools," 2013 46th Hawaii International Conference on System Sciences, vol. 3, pp. 69c, 36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track 3, 2003. | |||
| BibTex | x | ||
| @article{ 10.1109/HICSS.2003.1173927, author = {Laurie Damianos and Steve Wohlever and Robyn Kozierok and Jay Ponte}, title = {MiTAP: A Case Study of Integrated Knowledge Discovery Tools}, journal ={2013 46th Hawaii International Conference on System Sciences}, volume = {3}, year = {2003}, isbn = {0-7695-1874-5}, pages = {69c}, doi = {http://doi.ieeecomputersociety.org/10.1109/HICSS.2003.1173927}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2013 46th Hawaii International Conference on System Sciences TI - MiTAP: A Case Study of Integrated Knowledge Discovery Tools SN - 0-7695-1874-5 SP EP A1 - Laurie Damianos, A1 - Steve Wohlever, A1 - Robyn Kozierok, A1 - Jay Ponte, PY - 2003 KW - null VL - 3 JA - 2013 46th Hawaii International Conference on System Sciences ER - | |||
The MiTAP system was developed as an experimental prototype using human language technologies for the monitoring of infectious disease outbreaks. The system provides timely, multi-lingual, global information access to analysts, medical experts and individuals involved in humanitarian assistance and relief work. Each day, thousands of articles from electronic information sources spanning multiple languages are automatically captured, translated, tagged, summarized, and presented to users in a variety of ways. Over the course of the past year and half, MiTAP has become a useful tool for real users to solve real problems. The success of MiTAP is greatly attributed to its user-focused design that accommodates the imperfect component technologies and that allows users to interact with the system in familiar ways. We will discuss the problem, the design process, and the implementation from the perspective of services provided and how these services support system capabilities that satisfy user requirements.
Citation:
Laurie Damianos, Steve Wohlever, Robyn Kozierok, Jay Ponte, "MiTAP: A Case Study of Integrated Knowledge Discovery Tools," hicss, vol. 3, pp.69c, 36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track 3, 2003
Usage of this product signifies your acceptance of the Terms of Use.
