|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track1
Big Island, Hawaii
January 06-January 09
ISBN: 0-7695-1874-5
| ASCII Text | x | ||
| Daniel D. Suthers, Christopher D. Hundhausen, Laura E. Girardeau, "An Exploratory Comparison of the Roles of Representations in Face to Face and Online Collaborative Learning," 2013 46th Hawaii International Conference on System Sciences, vol. 1, pp. 35b, 36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track1, 2003. | |||
| BibTex | x | ||
| @article{ 10.1109/HICSS.2003.1173740, author = {Daniel D. Suthers and Christopher D. Hundhausen and Laura E. Girardeau}, title = {An Exploratory Comparison of the Roles of Representations in Face to Face and Online Collaborative Learning}, journal ={2013 46th Hawaii International Conference on System Sciences}, volume = {1}, year = {2003}, isbn = {0-7695-1874-5}, pages = {35b}, doi = {http://doi.ieeecomputersociety.org/10.1109/HICSS.2003.1173740}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2013 46th Hawaii International Conference on System Sciences TI - An Exploratory Comparison of the Roles of Representations in Face to Face and Online Collaborative Learning SN - 0-7695-1874-5 SP EP A1 - Daniel D. Suthers, A1 - Christopher D. Hundhausen, A1 - Laura E. Girardeau, PY - 2003 KW - null VL - 1 JA - 2013 46th Hawaii International Conference on System Sciences ER - | |||
The paper reports an empirical study comparing the role of discourse and knowledge representations in face to face versus distance collaborative learning. The study reported in this paper compares Proximal (face to face) with Distal (synchronous collaboration via networked software) conditions. Two competing hypotheses were evaluated: (1) The influence of representations in the Distal condition could be weaker because of the lack of implicit "taken as shared" that results from working together in front of a physically shared display, and because of the greater difficulty of utilizing the representations as a resource for conversation through gesturing. (2) The influence of representations in the Distal study could be stronger because participants may rely more on them for their communication in the absence of face-to-face communication. The quantitative data supported the second hypothesis, while other observations supported the first hypothesis. A synthesis is offered.
Citation:
Daniel D. Suthers, Christopher D. Hundhausen, Laura E. Girardeau, "An Exploratory Comparison of the Roles of Representations in Face to Face and Online Collaborative Learning," hicss, vol. 1, pp.35b, 36th Annual Hawaii International Conference on System Sciences (HICSS'03) - Track1, 2003
Usage of this product signifies your acceptance of the Terms of Use.
