|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
35th Annual Hawaii International Conference on System Sciences (HICSS'02)-Volume 4
Big Island, Hawaii
January 07-January 10
ISBN: 0-7695-1435-9
| ASCII Text | x | ||
| W. Spangler, J. Kreulen, J. Lessler, "Mindmap: Utilizing Multiple Taxonomies and Visualization to Understand a Document Collection," 2013 46th Hawaii International Conference on System Sciences, vol. 4, pp. 102, 35th Annual Hawaii International Conference on System Sciences (HICSS'02)-Volume 4, 2002. | |||
| BibTex | x | ||
| @article{ 10.1109/HICSS.2002.994039, author = {W. Spangler and J. Kreulen and J. Lessler}, title = {Mindmap: Utilizing Multiple Taxonomies and Visualization to Understand a Document Collection}, journal ={2013 46th Hawaii International Conference on System Sciences}, volume = {4}, year = {2002}, isbn = {0-7695-1435-9}, pages = {102}, doi = {http://doi.ieeecomputersociety.org/10.1109/HICSS.2002.994039}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2013 46th Hawaii International Conference on System Sciences TI - Mindmap: Utilizing Multiple Taxonomies and Visualization to Understand a Document Collection SN - 0-7695-1435-9 SP EP A1 - W. Spangler, A1 - J. Kreulen, A1 - J. Lessler, PY - 2002 KW - Information retrieval KW - Pattern classification KW - Tree searching KW - Visualization KW - Text processing VL - 4 JA - 2013 46th Hawaii International Conference on System Sciences ER - | |||
We present a novel system and methodology for browsing and exploring topics and concepts within a document collection. The process begins with the generation of multiple taxonomies from the document collections, each having a unique theme. These taxonomies then become an integral tool in the exploration of the document collection. To explore these multiple taxonomies we have developed the MindMap interface. Starting from an initial keyword query, the MindMap first presents the user with related terms and high level topics in a radial graph. One of the related high level concepts can be selected for further investigation. The MindMap uses a novel binary tree interface to explore the composition of a concept based on the presence or absence of terms. Individual documents are presented as spatial coordinates where distance between points relates to document similarity. Finally, selected documents are displayed and the user is allowed to further interact and investigate.
Index Terms:
Information retrieval, Pattern classification, Tree searching, Visualization, Text processing
Citation:
W. Spangler, J. Kreulen, J. Lessler, "Mindmap: Utilizing Multiple Taxonomies and Visualization to Understand a Document Collection," hicss, vol. 4, pp.102, 35th Annual Hawaii International Conference on System Sciences (HICSS'02)-Volume 4, 2002
Usage of this product signifies your acceptance of the Terms of Use.
