|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Thirty-First Annual Hawaii International Conference on System Sciences-Volume 3
Kohala Coast, HI
January 06-January 09
ISBN: 0-8186-8239-6
| ASCII Text | x | ||
| Ziad Younes, Marija Ilic, "Generation Strategies for Gaming Transmission Constraints Will the Deregulated Electric Power Market Be an Oligopoly?," 2013 46th Hawaii International Conference on System Sciences, vol. 3, pp. 112, Thirty-First Annual Hawaii International Conference on System Sciences-Volume 3, 1998. | |||
| BibTex | x | ||
| @article{ 10.1109/HICSS.1998.656076, author = {Ziad Younes and Marija Ilic}, title = {Generation Strategies for Gaming Transmission Constraints Will the Deregulated Electric Power Market Be an Oligopoly?}, journal ={2013 46th Hawaii International Conference on System Sciences}, volume = {3}, year = {1998}, issn = {1060-3425}, pages = {112}, doi = {http://doi.ieeecomputersociety.org/10.1109/HICSS.1998.656076}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2013 46th Hawaii International Conference on System Sciences TI - Generation Strategies for Gaming Transmission Constraints Will the Deregulated Electric Power Market Be an Oligopoly? SN - 1060-3425 SP EP A1 - Ziad Younes, A1 - Marija Ilic, PY - 1998 VL - 3 JA - 2013 46th Hawaii International Conference on System Sciences ER - | |||
Constrained transmission lines are known to be able to economically isolate submarkets from the competition of players located elsewhere on the network. This paper examines the type of oligopolistic competition that is likely to take place in these submarkets. It shows, using simple models, how static or intertemporal Nash equilibria can rise in a framework of price or supply function competitions, found to be more realistic than Cournot models in the particular case of short term competition in the electric power market. This paper shows also how transmission constraints can play a direct role in the outcome of the oligopolistic competition and encourage strategic behavior by the generators. Transmission lines that would not be constrained if the players did not know of their thermal limits may be strategically driven to operate at these limits in order to maximize the profits of the players who have market power, leaving the others to cope with the consequences of such behavior.
Citation:
Ziad Younes, Marija Ilic, "Generation Strategies for Gaming Transmission Constraints Will the Deregulated Electric Power Market Be an Oligopoly?," hicss, vol. 3, pp.112, Thirty-First Annual Hawaii International Conference on System Sciences-Volume 3, 1998
Usage of this product signifies your acceptance of the Terms of Use.
