|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Fifth IEEE/ACM International Workshop on Grid Computing (GRID'04)
Benefits of Global Grid Computing for Job Scheduling
Pittsburgh, PA
November 08-November 08
ISBN: 0-7695-2256-4
| ASCII Text | x | ||
| Carsten Ernemann, Volker Hamscher, Ramin Yahyapour, "Benefits of Global Grid Computing for Job Scheduling," Grid Computing, IEEE/ACM International Workshop on, pp. 374-379, Fifth IEEE/ACM International Workshop on Grid Computing (GRID'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/GRID.2004.13, author = {Carsten Ernemann and Volker Hamscher and Ramin Yahyapour}, title = {Benefits of Global Grid Computing for Job Scheduling}, journal ={Grid Computing, IEEE/ACM International Workshop on}, volume = {0}, year = {2004}, issn = {1550-5510}, pages = {374-379}, doi = {http://doi.ieeecomputersociety.org/10.1109/GRID.2004.13}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Grid Computing, IEEE/ACM International Workshop on TI - Benefits of Global Grid Computing for Job Scheduling SN - 1550-5510 SP374 EP379 A1 - Carsten Ernemann, A1 - Volker Hamscher, A1 - Ramin Yahyapour, PY - 2004 KW - null VL - 0 JA - Grid Computing, IEEE/ACM International Workshop on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/GRID.2004.13
In addition to other advantages, computational Grids are considered to utilize the participating compute resources more efficiently as well as to improve the response time for user jobs. Due to the lack of common large scale global Grids and corresponding studies on Grid workloads this assumption is not yet verified. In this paper, the effect of geographical distribution of Grid resources on the machine utilization and the average response time is analyzed. To this end, simulations have been performed. The results show a significant benefit for the job scheduling quality due to the participation in a true global Grid. The average weighted response times of all submitted jobs decrease up to about 30%. The results have been verified using different workloads and Grid configurations.
Citation:
Carsten Ernemann, Volker Hamscher, Ramin Yahyapour, "Benefits of Global Grid Computing for Job Scheduling," grid, pp.374-379, Fifth IEEE/ACM International Workshop on Grid Computing (GRID'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
