|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2008 Seventh International Conference on Grid and Cooperative Computing
Improving Grid Inter-Domain Scheduling with P2P Techniques: A Performance Evaluation
October 24-October 26
ISBN: 978-0-7695-3449-7
| ASCII Text | x | ||
| Agust? Caminero, Omer Rana, Blanca Caminero, Carmen Carri?, "Improving Grid Inter-Domain Scheduling with P2P Techniques: A Performance Evaluation," Grid and Cloud Computing, International Conference on, pp. 190-200, 2008 Seventh International Conference on Grid and Cooperative Computing, 2008. | |||
| BibTex | x | ||
| @article{ 10.1109/GCC.2008.50, author = {Agust? Caminero and Omer Rana and Blanca Caminero and Carmen Carri?}, title = {Improving Grid Inter-Domain Scheduling with P2P Techniques: A Performance Evaluation}, journal ={Grid and Cloud Computing, International Conference on}, volume = {0}, year = {2008}, isbn = {978-0-7695-3449-7}, pages = {190-200}, doi = {http://doi.ieeecomputersociety.org/10.1109/GCC.2008.50}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Grid and Cloud Computing, International Conference on TI - Improving Grid Inter-Domain Scheduling with P2P Techniques: A Performance Evaluation SN - 978-0-7695-3449-7 SP190 EP200 A1 - Agust? Caminero, A1 - Omer Rana, A1 - Blanca Caminero, A1 - Carmen Carri?, PY - 2008 KW - null VL - 0 JA - Grid and Cloud Computing, International Conference on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/GCC.2008.50
The aggregation of geographically distributed resources in the context of a particular application has been made possible thanks to the deployment of Grid technologies. As Grids are extremely distributed systems, requirements on the communication network should also be taken into account when performing usual tasks such as scheduling, migration or monitoring of jobs. Moreover, the interactions between different domains are a key issue in Grid computing, thus their effects should be consideredwhen performing the scheduling of tasks. In a previous contribution, we enhanced an existing framework that provides scheduling of jobs to computing resources to allow multi-domain scheduling based on peer-to-peer techniques. This paper provides a performance evaluation from the users' point of view, carried out by means of simulation, in which our framework is compared with existing approaches for inter-domain task scheduling. Results show that our proposal provides the best results in terms of scalability and job completion time.
Citation:
Agust? Caminero, Omer Rana, Blanca Caminero, Carmen Carri?, "Improving Grid Inter-Domain Scheduling with P2P Techniques: A Performance Evaluation," gcc, pp.190-200, 2008 Seventh International Conference on Grid and Cooperative Computing, 2008
Usage of this product signifies your acceptance of the Terms of Use.
