|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
10th IEEE International Workshop on Future Trends of Distributed Computing Systems (FTDCS'04)
Random Landmarking in Mobile, Topology-Aware Peer-to-Peer Networks
Suzhou, China
May 26-May 28
ISBN: 0-7695-2118-5
| ASCII Text | x | ||
| Rolf Winter, Thomas Zahn, Jochen Schiller, "Random Landmarking in Mobile, Topology-Aware Peer-to-Peer Networks," Future Trends of Distributed Computing Systems, IEEE International Workshop, pp. 319-324, 10th IEEE International Workshop on Future Trends of Distributed Computing Systems (FTDCS'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/FTDCS.2004.1316633, author = {Rolf Winter and Thomas Zahn and Jochen Schiller}, title = {Random Landmarking in Mobile, Topology-Aware Peer-to-Peer Networks}, journal ={Future Trends of Distributed Computing Systems, IEEE International Workshop}, volume = {0}, year = {2004}, isbn = {0-7695-2118-5}, pages = {319-324}, doi = {http://doi.ieeecomputersociety.org/10.1109/FTDCS.2004.1316633}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Future Trends of Distributed Computing Systems, IEEE International Workshop TI - Random Landmarking in Mobile, Topology-Aware Peer-to-Peer Networks SN - 0-7695-2118-5 SP319 EP324 A1 - Rolf Winter, A1 - Thomas Zahn, A1 - Jochen Schiller, PY - 2004 KW - null VL - 0 JA - Future Trends of Distributed Computing Systems, IEEE International Workshop ER - | |||
DHTs can locate objects in a peer-to-peer network within an efficient amount of overlay hops. Since an overlay hop is likely to consist of multiple physical hops, the ratio between the number of physical hops induced by the overlay routing process and the number of physical hops on a direct physical path is often significantly lopsided. Recently, some approaches have been suggested to optimize that ratio by building topology-aware peer-to-peer overlays. However, none of them were explicitly designed to handle node mobility.
We present an approach that optimizes the overlay vs. direct physical path ratio and maintains it even in the presence of node mobility. Thus, it is well suited for highly dynamic networks, such as ad-hoc networks.
Citation:
Rolf Winter, Thomas Zahn, Jochen Schiller, "Random Landmarking in Mobile, Topology-Aware Peer-to-Peer Networks," ftdcs, pp.319-324, 10th IEEE International Workshop on Future Trends of Distributed Computing Systems (FTDCS'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
