|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2010 Fifth International Conference on Frontier of Computer Science and Technology
On the Structure of Parametric Sweeps in Large-Scale, Grid-Enabled Ash Deposition Simulations for the Irazu Volcano in the PRAGMA Grid
Changchun, Jilin Province, China
August 18-August 22
ISBN: 978-0-7695-4139-6
| ASCII Text | x | ||
| Santiago Núñez, Gustavo Barrantes, Eduardo Malavassi, José Brenes, Jose Castro, "On the Structure of Parametric Sweeps in Large-Scale, Grid-Enabled Ash Deposition Simulations for the Irazu Volcano in the PRAGMA Grid," 2010 Fifth International Conference on Frontier of Computer Science and Technology, pp. 424-428, 2010 Fifth International Conference on Frontier of Computer Science and Technology, 2010. | |||
| BibTex | x | ||
| @article{ 10.1109/FCST.2010.68, author = {Santiago Núñez and Gustavo Barrantes and Eduardo Malavassi and José Brenes and Jose Castro}, title = {On the Structure of Parametric Sweeps in Large-Scale, Grid-Enabled Ash Deposition Simulations for the Irazu Volcano in the PRAGMA Grid}, journal ={2010 Fifth International Conference on Frontier of Computer Science and Technology}, volume = {0}, year = {2010}, isbn = {978-0-7695-4139-6}, pages = {424-428}, doi = {http://doi.ieeecomputersociety.org/10.1109/FCST.2010.68}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2010 Fifth International Conference on Frontier of Computer Science and Technology TI - On the Structure of Parametric Sweeps in Large-Scale, Grid-Enabled Ash Deposition Simulations for the Irazu Volcano in the PRAGMA Grid SN - 978-0-7695-4139-6 SP424 EP428 A1 - Santiago Núñez, A1 - Gustavo Barrantes, A1 - Eduardo Malavassi, A1 - José Brenes, A1 - Jose Castro, PY - 2010 KW - ash fall KW - Costa Rica KW - earth sciences KW - geosciences KW - simulation and modeling KW - volcanology VL - 0 JA - 2010 Fifth International Conference on Frontier of Computer Science and Technology ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/FCST.2010.68
NG-TEPHRA, a project hosted by the PRAGMA community attempts to simulate in high detail ash deposition from volcanic activity. This topic has an ever increasing relevance, moreover in the light of recent geological events in Iceland. The simulation, specific to the Irazu volcano in Costa Rica, requires careful modeling and parameter selection for validation of hypotheses due to low-confidence input data, thus with high uncertainty. This paper explores the resulting structure of the parameter sweep that is being implemented in the NIMROD portal having previously mentioned considerations in mind and analyzing its effect on the quality of the result. Further considerations regarding results handling within largely distributed, homogeneous simulations are discussed and the current solution strategy is described.
Index Terms:
ash fall, Costa Rica, earth sciences, geosciences, simulation and modeling, volcanology
Citation:
Santiago Núñez, Gustavo Barrantes, Eduardo Malavassi, José Brenes, Jose Castro, "On the Structure of Parametric Sweeps in Large-Scale, Grid-Enabled Ash Deposition Simulations for the Irazu Volcano in the PRAGMA Grid," fcst, pp.424-428, 2010 Fifth International Conference on Frontier of Computer Science and Technology, 2010
Usage of this product signifies your acceptance of the Terms of Use.
