|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2009 Fourth International Conference on Frontier of Computer Science and Technology
Network-Based Data Flow Processing System with Variable Data Granularity for Inter-module Communication
Shanghai, China
December 17-December 19
ISBN: 978-0-7695-3932-4
| ASCII Text | x | ||
| Masayuki Moriguchi, Arata Shinozaki, Takayuki Nakatomi, Mitsunori Kubo, Minyi Guo, "Network-Based Data Flow Processing System with Variable Data Granularity for Inter-module Communication," 2010 Fifth International Conference on Frontier of Computer Science and Technology, pp. 149-155, 2009 Fourth International Conference on Frontier of Computer Science and Technology, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/FCST.2009.82, author = {Masayuki Moriguchi and Arata Shinozaki and Takayuki Nakatomi and Mitsunori Kubo and Minyi Guo}, title = {Network-Based Data Flow Processing System with Variable Data Granularity for Inter-module Communication}, journal ={2010 Fifth International Conference on Frontier of Computer Science and Technology}, volume = {0}, year = {2009}, isbn = {978-0-7695-3932-4}, pages = {149-155}, doi = {http://doi.ieeecomputersociety.org/10.1109/FCST.2009.82}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2010 Fifth International Conference on Frontier of Computer Science and Technology TI - Network-Based Data Flow Processing System with Variable Data Granularity for Inter-module Communication SN - 978-0-7695-3932-4 SP149 EP155 A1 - Masayuki Moriguchi, A1 - Arata Shinozaki, A1 - Takayuki Nakatomi, A1 - Mitsunori Kubo, A1 - Minyi Guo, PY - 2009 KW - dataflow KW - data granularity KW - network-based processor KW - system optimization KW - scheduling parameter KW - image processing KW - distributed network VL - 0 JA - 2010 Fifth International Conference on Frontier of Computer Science and Technology ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/FCST.2009.82
Integration of many functions in mobile devices often results in the insufficiency of computing resources and security problems. We utilize multiple computing modules distributed in the environment as external resources, and call this processor network system “UMP (Ubiquitous Multi Processor) system.” In our previous research, the basic architecture of a UMP system and its communication theory were verified. This paper evaluates the correlation between data granularity and system performance for applications with variable data granularity and verifies the usefulness of these parameters in dynamic scheduling necessary to construct intelligent systems. A JPEG encoding application was evaluated on the UMP system with six sub-functional modules. Optimization of data granularity shows 180% improvement of system performance. The experimental result shows that data granularity of inter-PE communication could be an important parameter in optimizing the system architecture and dynamic scheduling. Moreover, the result shows the possibility of further performance improvement through optimization of data granularity by focusing on individual modules.
Index Terms:
dataflow, data granularity, network-based processor, system optimization, scheduling parameter, image processing, distributed network
Citation:
Masayuki Moriguchi, Arata Shinozaki, Takayuki Nakatomi, Mitsunori Kubo, Minyi Guo, "Network-Based Data Flow Processing System with Variable Data Granularity for Inter-module Communication," fcst, pp.149-155, 2009 Fourth International Conference on Frontier of Computer Science and Technology, 2009
Usage of this product signifies your acceptance of the Terms of Use.
