|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2010 18th IEEE Annual International Symposium on Field-Programmable Custom Computing Machines
Energy-Aware Optimisation for Run-Time Reconfiguration
Charlotte, North Carolina, USA
May 02-May 04
ISBN: 978-0-7695-4056-6
| ASCII Text | x | ||
| Tobias Becker, Wayne Luk, Peter Y. K. Cheung, "Energy-Aware Optimisation for Run-Time Reconfiguration," Field-Programmable Custom Computing Machines, Annual IEEE Symposium on, pp. 55-62, 2010 18th IEEE Annual International Symposium on Field-Programmable Custom Computing Machines, 2010. | |||
| BibTex | x | ||
| @article{ 10.1109/FCCM.2010.17, author = {Tobias Becker and Wayne Luk and Peter Y. K. Cheung}, title = {Energy-Aware Optimisation for Run-Time Reconfiguration}, journal ={Field-Programmable Custom Computing Machines, Annual IEEE Symposium on}, volume = {0}, year = {2010}, isbn = {978-0-7695-4056-6}, pages = {55-62}, doi = {http://doi.ieeecomputersociety.org/10.1109/FCCM.2010.17}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Field-Programmable Custom Computing Machines, Annual IEEE Symposium on TI - Energy-Aware Optimisation for Run-Time Reconfiguration SN - 978-0-7695-4056-6 SP55 EP62 A1 - Tobias Becker, A1 - Wayne Luk, A1 - Peter Y. K. Cheung, PY - 2010 KW - FPGA KW - run-time reconfiguration KW - energy efficiency VL - 0 JA - Field-Programmable Custom Computing Machines, Annual IEEE Symposium on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/FCCM.2010.17
Run-time reconfiguration has been shown to produce power and energy efficient designs. However, it is important to take into account the energy overhead of the reconfiguration process itself. This paper presents an analytical model that covers the effects of power consumption and configuration speed of the reconfiguration process. Based on this model, a method is introduced that establishes the optimal degree of parallelism for designs supporting partial run-time reconfiguration. Our energy-aware approach is illustrated by optimising designs for software-defined radio: a reconfigurable FIR filter is shown to be up to 49% more energy efficient and up to 87% more area efficient than a non-reconfigurable design.
Index Terms:
FPGA, run-time reconfiguration, energy efficiency
Citation:
Tobias Becker, Wayne Luk, Peter Y. K. Cheung, "Energy-Aware Optimisation for Run-Time Reconfiguration," fccm, pp.55-62, 2010 18th IEEE Annual International Symposium on Field-Programmable Custom Computing Machines, 2010
Usage of this product signifies your acceptance of the Terms of Use.
