|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2009 International Conference on Environmental Science and Information Application Technology
Effects of Ca(NO3)2 Stress on the Growth and Physiological Indexes of Cucumber Seedlings
Wuhan, China
July 04-July 05
ISBN: 978-0-7695-3682-8
| ASCII Text | x | ||
| Yongdong Sun, Weirong Luo, Xinzheng Li, Anguo Qi, "Effects of Ca(NO3)2 Stress on the Growth and Physiological Indexes of Cucumber Seedlings," Environmental Science and Information Application Technology, International Conference on, vol. 1, pp. 268-271, 2009 International Conference on Environmental Science and Information Application Technology, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/ESIAT.2009.110, author = {Yongdong Sun and Weirong Luo and Xinzheng Li and Anguo Qi}, title = {Effects of Ca(NO3)2 Stress on the Growth and Physiological Indexes of Cucumber Seedlings}, journal ={Environmental Science and Information Application Technology, International Conference on}, volume = {1}, year = {2009}, isbn = {978-0-7695-3682-8}, pages = {268-271}, doi = {http://doi.ieeecomputersociety.org/10.1109/ESIAT.2009.110}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Environmental Science and Information Application Technology, International Conference on TI - Effects of Ca(NO3)2 Stress on the Growth and Physiological Indexes of Cucumber Seedlings SN - 978-0-7695-3682-8 SP268 EP271 A1 - Yongdong Sun, A1 - Weirong Luo, A1 - Xinzheng Li, A1 - Anguo Qi, PY - 2009 KW - Ca(NO3)2 stress; cucumber; seedling; growth; physiological indexes VL - 1 JA - Environmental Science and Information Application Technology, International Conference on ER - | |||
Effects of Ca(NO3)2 stress on the growth, membrane permeability and antioxidant enzyme activities of cucumber seedlings were investigated. Two cucumber cultivars (Chun 4 and Jinyou 1) were used by sand culture. The results were as follows: relative water content (RWC) of the leaves and roots in two cultivars all decreased when Ca(NO3)2 stress increased. Meanwhile, the membrane permeability, malondialdehyde (MDA) contents and the contents of water-soluble sugar of two cultivars increased significantly with Ca(NO3)2 stress. Whereas the activities of superoxide dismutase (SOD) and peroxidase (POD) in two cultivars increased significantly in low Ca(NO3)2 concentration, and then decreased with the increase of Ca(NO3)2 concentration.
Index Terms:
Ca(NO3)2 stress; cucumber; seedling; growth; physiological indexes
Citation:
Yongdong Sun, Weirong Luo, Xinzheng Li, Anguo Qi, "Effects of Ca(NO3)2 Stress on the Growth and Physiological Indexes of Cucumber Seedlings," esiat, vol. 1, pp.268-271, 2009 International Conference on Environmental Science and Information Application Technology, 2009
Usage of this product signifies your acceptance of the Terms of Use.
