|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
First International Conference on e-Science and Grid Computing (e-Science'05)
Panoply of Utilities in Taverna
Melbourne, Australia
December 05-December 08
ISBN: 0-7695-2448-6
| ASCII Text | x | ||
| K. Wolstencroft, T. Oinn, C. Goble, J. Ferris, C. Wroe, P. Lord, K. Glover, R. Stevens, "Panoply of Utilities in Taverna," 2012 IEEE 8th International Conference on E-Science, pp. 156-162, First International Conference on e-Science and Grid Computing (e-Science'05), 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/E-SCIENCE.2005.65, author = {K. Wolstencroft and T. Oinn and C. Goble and J. Ferris and C. Wroe and P. Lord and K. Glover and R. Stevens}, title = {Panoply of Utilities in Taverna}, journal ={2012 IEEE 8th International Conference on E-Science}, volume = {0}, year = {2005}, isbn = {0-7695-2448-6}, pages = {156-162}, doi = {http://doi.ieeecomputersociety.org/10.1109/E-SCIENCE.2005.65}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 IEEE 8th International Conference on E-Science TI - Panoply of Utilities in Taverna SN - 0-7695-2448-6 SP156 EP162 A1 - K. Wolstencroft, A1 - T. Oinn, A1 - C. Goble, A1 - J. Ferris, A1 - C. Wroe, A1 - P. Lord, A1 - K. Glover, A1 - R. Stevens, PY - 2005 KW - null VL - 0 JA - 2012 IEEE 8th International Conference on E-Science ER - | |||
The Taverna e-Science Workbench is a central component of myGrid, a loosely coupled suite of middleware services designed to support in silico experiments in biology. Taverna enables the construction and enactment of complex workflows over resources on local and remote machines, allowing the automation of otherwise labour-intensive multi-step bioinformatics tasks. As the Taverna user community has grown, so has the demand for new features and additions. This paper outlines the functional requirements that have become apparent over the last year of working with domain scientists, along with the solutions implemented in both the Taverna workbench and the Freefluo enactment engine to address concerns relating to workflow construction and enactment, respectively.
Citation:
K. Wolstencroft, T. Oinn, C. Goble, J. Ferris, C. Wroe, P. Lord, K. Glover, R. Stevens, "Panoply of Utilities in Taverna," e-science, pp.156-162, First International Conference on e-Science and Grid Computing (e-Science'05), 2005
Usage of this product signifies your acceptance of the Terms of Use.
