|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2011 14th Euromicro Conference on Digital System Design
Iteration-Based Trade-Off Analysis of Resource-Aware SDF
Oulu, Finland
August 31-September 02
ISBN: 978-0-7695-4494-6
| ASCII Text | x | ||
| Yang Yang, Marc Geilen, Twan Basten, Sander Stuijk, Henk Corporaal, "Iteration-Based Trade-Off Analysis of Resource-Aware SDF," 2012 15th Euromicro Conference on Digital System Design, pp. 567-574, 2011 14th Euromicro Conference on Digital System Design, 2011. | |||
| BibTex | x | ||
| @article{ 10.1109/DSD.2011.78, author = {Yang Yang and Marc Geilen and Twan Basten and Sander Stuijk and Henk Corporaal}, title = {Iteration-Based Trade-Off Analysis of Resource-Aware SDF}, journal ={2012 15th Euromicro Conference on Digital System Design}, volume = {0}, year = {2011}, isbn = {978-0-7695-4494-6}, pages = {567-574}, doi = {http://doi.ieeecomputersociety.org/10.1109/DSD.2011.78}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 15th Euromicro Conference on Digital System Design TI - Iteration-Based Trade-Off Analysis of Resource-Aware SDF SN - 978-0-7695-4494-6 SP567 EP574 A1 - Yang Yang, A1 - Marc Geilen, A1 - Twan Basten, A1 - Sander Stuijk, A1 - Henk Corporaal, PY - 2011 KW - Synchronous dataflow KW - Max-plus Algebra KW - Design-space Exploration VL - 0 JA - 2012 15th Euromicro Conference on Digital System Design ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/DSD.2011.78
Synchronous dataflow graphs (SDFGs) are widely used to model streaming applications such as signal processing and multimedia applications in embedded systems. Trade-off analysis between performance and resource usage of SDFGs allows designers to explore implementation alternatives of a system while meeting its performance requirements and resource constraints. This type of analysis is computationally very challenging, particularly when resources may be shared among computations. With resource sharing, system scheduling decisions lead to a combinatorial explosion in the number of scheduling alternatives to be explored. We present a new approach to explore the trade-offs in a such systems. It breaks analysis down in iterations of dataflow graph execution and uses a max-plus algebra semantics. The experimental results on a set of realistic benchmark models show that the new iteration-based approach and the traditional time-based analysis approach complement each other. None of the two approaches dominates the other in terms of quality of the analysis results and analysis time. The two approaches combined give the highest quality result.
Index Terms:
Synchronous dataflow, Max-plus Algebra, Design-space Exploration
Citation:
Yang Yang, Marc Geilen, Twan Basten, Sander Stuijk, Henk Corporaal, "Iteration-Based Trade-Off Analysis of Resource-Aware SDF," dsd, pp.567-574, 2011 14th Euromicro Conference on Digital System Design, 2011
Usage of this product signifies your acceptance of the Terms of Use.
