|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2008 11th EUROMICRO Conference on Digital System Design Architectures, Methods and Tools
A Novel Digital Ultrasound System for Experimental Research Activities
September 03-September 05
ISBN: 978-0-7695-3277-6
| ASCII Text | x | ||
| L. Bassi, E. Boni, A. Cellai, A. Dallai, F. Guidi, S. Ricci, P. Tortoli, "A Novel Digital Ultrasound System for Experimental Research Activities," 2012 15th Euromicro Conference on Digital System Design, pp. 413-417, 2008 11th EUROMICRO Conference on Digital System Design Architectures, Methods and Tools, 2008. | |||
| BibTex | x | ||
| @article{ 10.1109/DSD.2008.40, author = {L. Bassi and E. Boni and A. Cellai and A. Dallai and F. Guidi and S. Ricci and P. Tortoli}, title = {A Novel Digital Ultrasound System for Experimental Research Activities}, journal ={2012 15th Euromicro Conference on Digital System Design}, volume = {0}, year = {2008}, isbn = {978-0-7695-3277-6}, pages = {413-417}, doi = {http://doi.ieeecomputersociety.org/10.1109/DSD.2008.40}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 15th Euromicro Conference on Digital System Design TI - A Novel Digital Ultrasound System for Experimental Research Activities SN - 978-0-7695-3277-6 SP413 EP417 A1 - L. Bassi, A1 - E. Boni, A1 - A. Cellai, A1 - A. Dallai, A1 - F. Guidi, A1 - S. Ricci, A1 - P. Tortoli, PY - 2008 KW - Programmable architecture KW - FPGA KW - DSP KW - Ultrasound research tool VL - 0 JA - 2012 15th Euromicro Conference on Digital System Design ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/DSD.2008.40
Commercial ultrasound (US) equipment, although widely employed in diagnostic applications, is not suitable for the development and test of new investigation methods. Their typical architecture, designed for clinical use, is often "closed" and does not fit the requirements of flexibility, data access, programmability, which are necessary for the implementation of original approaches. More flexibility is achieved in high-level platforms, but they are typically characterized by high cost and dimensions. In this paper, a novel US system, specifically designed for research purposes, is presented.??Its architecture is based on hi-end programmable devices to obtain the maximum flexibility with minimum cost and size. A preliminary example of application involving simultaneous B-mode and an experimental Doppler technique is discussed.
Index Terms:
Programmable architecture, FPGA, DSP, Ultrasound research tool
Citation:
L. Bassi, E. Boni, A. Cellai, A. Dallai, F. Guidi, S. Ricci, P. Tortoli, "A Novel Digital Ultrasound System for Experimental Research Activities," dsd, pp.413-417, 2008 11th EUROMICRO Conference on Digital System Design Architectures, Methods and Tools, 2008
Usage of this product signifies your acceptance of the Terms of Use.
