|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Euromicro Symposium on Digital System Design (DSD'04)
FPGA Based Design of the Railway's Interlocking Equipments
Rennes, France
August 31-September 03
ISBN: 0-7695-2203-3
| ASCII Text | x | ||
| Radek Dobias, Hana Kubatova, "FPGA Based Design of the Railway's Interlocking Equipments," 2012 15th Euromicro Conference on Digital System Design, pp. 467-473, Euromicro Symposium on Digital System Design (DSD'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/DSD.2004.1333312, author = {Radek Dobias and Hana Kubatova}, title = {FPGA Based Design of the Railway's Interlocking Equipments}, journal ={2012 15th Euromicro Conference on Digital System Design}, volume = {0}, year = {2004}, isbn = {0-7695-2203-3}, pages = {467-473}, doi = {http://doi.ieeecomputersociety.org/10.1109/DSD.2004.1333312}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 15th Euromicro Conference on Digital System Design TI - FPGA Based Design of the Railway's Interlocking Equipments SN - 0-7695-2203-3 SP467 EP473 A1 - Radek Dobias, A1 - Hana Kubatova, PY - 2004 KW - null VL - 0 JA - 2012 15th Euromicro Conference on Digital System Design ER - | |||
This paper describes the architecture of a safety system of the railway's interlocking equipment, which has been developed for Czech railways. The system will be used for the railway crossing gate. This system is based on FPGA blocks and has to fulfil the requirements for a fault tolerant system with a fail-safe function. The dual logic and TMR principle are used to increase its dependability. Several self-test and self-diagnostics features are sed, such as an LFSR based built-in self-test, the FPGA readback and 1 out of 2 error detection codes. The functional logic ses a majority correction and the FPGA box reprogramming to precede the failure. The reliability analyses, models and reliability characteristics calculations of this system are described. Markov chain models are sed for the reliability analyses. The TMR principles for fault tolerant system and the Dual-TMR logic have been sed in our design and both attempts are compared.
Citation:
Radek Dobias, Hana Kubatova, "FPGA Based Design of the Railway's Interlocking Equipments," dsd, pp.467-473, Euromicro Symposium on Digital System Design (DSD'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
