|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
4th IEEE International Symposium on Electronic Design, Test and Applications (delta 2008)
Automated Testing of FlexRay Clusters for System Inconsistencies in Automotive Networks
January 23-January 25
ISBN: 978-0-7695-3110-6
| ASCII Text | x | ||
| Paul Milbredt, Andreas Steininger, Martin Horauer, "Automated Testing of FlexRay Clusters for System Inconsistencies in Automotive Networks," Electronic Design, Test and Applications, IEEE International Workshop on, pp. 533-538, 4th IEEE International Symposium on Electronic Design, Test and Applications (delta 2008), 2008. | |||
| BibTex | x | ||
| @article{ 10.1109/DELTA.2008.74, author = {Paul Milbredt and Andreas Steininger and Martin Horauer}, title = {Automated Testing of FlexRay Clusters for System Inconsistencies in Automotive Networks}, journal ={Electronic Design, Test and Applications, IEEE International Workshop on}, volume = {0}, year = {2008}, isbn = {978-0-7695-3110-6}, pages = {533-538}, doi = {http://doi.ieeecomputersociety.org/10.1109/DELTA.2008.74}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Electronic Design, Test and Applications, IEEE International Workshop on TI - Automated Testing of FlexRay Clusters for System Inconsistencies in Automotive Networks SN - 978-0-7695-3110-6 SP533 EP538 A1 - Paul Milbredt, A1 - Andreas Steininger, A1 - Martin Horauer, PY - 2008 KW - FlexRay KW - slightly-off-specification KW - inconsistency KW - system testing VL - 0 JA - Electronic Design, Test and Applications, IEEE International Workshop on ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/DELTA.2008.74
Most innovations in the automotive domain are nowadays enabled by networked embedded systems. In this context a new communication subsystem termed FlexRay was recently introduced. Relying on the time-triggered paradigm it promises to provide the bandwidth and reliability required for future applications. For building reliable systems with FlexRay, verification and testing are of utmost importance. In this paper a new system test approach that focuses on the communication subsystem is presented. With the help of a dedicated FPGA-based star-coupler we show that inconsistent system states (Slightly-Off-Specification failures) can occur in real life systems, how they can be found using our solution and how one can avoid them.
Index Terms:
FlexRay, slightly-off-specification, inconsistency, system testing
Citation:
Paul Milbredt, Andreas Steininger, Martin Horauer, "Automated Testing of FlexRay Clusters for System Inconsistencies in Automotive Networks," delta, pp.533-538, 4th IEEE International Symposium on Electronic Design, Test and Applications (delta 2008), 2008
Usage of this product signifies your acceptance of the Terms of Use.
