|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Design, Automation and Test in Europe Conference and Exhibition Designers? Forum (DATE'04)
A CAD Methodology and Tool for the Characterization of Wide On-Chip Buses
Paris, France
February 16-February 20
ISBN: 0-7695-2085-5
| ASCII Text | x | ||
| I. M. Elfadel, A. Deutsch, G. Kopcsay, B. Rubin, H. Smith, "A CAD Methodology and Tool for the Characterization of Wide On-Chip Buses," Design, Automation & Test in Europe Conference & Exhibition, vol. 3, pp. 30144, Design, Automation and Test in Europe Conference and Exhibition Designers? Forum (DATE'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/DATE.2004.1269221, author = {I. M. Elfadel and A. Deutsch and G. Kopcsay and B. Rubin and H. Smith}, title = {A CAD Methodology and Tool for the Characterization of Wide On-Chip Buses}, journal ={Design, Automation & Test in Europe Conference & Exhibition}, volume = {3}, year = {2004}, issn = {1530-1591}, pages = {30144}, doi = {http://doi.ieeecomputersociety.org/10.1109/DATE.2004.1269221}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Design, Automation & Test in Europe Conference & Exhibition TI - A CAD Methodology and Tool for the Characterization of Wide On-Chip Buses SN - 1530-1591 SP EP A1 - I. M. Elfadel, A1 - A. Deutsch, A1 - G. Kopcsay, A1 - B. Rubin, A1 - H. Smith, PY - 2004 KW - null VL - 3 JA - Design, Automation & Test in Europe Conference & Exhibition ER - | |||
In this paper, we describe a CAD methodology for the full electrical characterization of high-performance, on-chip data buses. The goal of this methodology is to allow the accurate modeling and analysis of wide, on-chip data buses as early as possible in the design cycle. The modeling is based on a manufacturing (rather than design-manual) description of the back-end-of-the-line (BEOL) cross section of a given technology and on a full yet contained description of the power-ground mesh in which the data bus is embedded. One major aspect of the resulting electrical models is that they allow the designer to evaluate the wide bus from the three viewpoints of signal timing, crosstalk (both inductive and capacitive), and common-mode signal integrity. Another major aspect is that they take into account such important high-frequency phenomena as the dependence of the current return-path resistance on frequencies. The CAD methodology described in this paper has been extensively correlated with on-chip hardware measurements.
Citation:
I. M. Elfadel, A. Deutsch, G. Kopcsay, B. Rubin, H. Smith, "A CAD Methodology and Tool for the Characterization of Wide On-Chip Buses," date, vol. 3, pp.30144, Design, Automation and Test in Europe Conference and Exhibition Designers? Forum (DATE'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
