|
| This Article | ||
| | ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Design, Automation and Test in Europe Conference and Exhibition Volume I (DATE'04)
Paris, France
February 16-February 20
ISBN: 0-7695-2085-5
| ASCII Text | x | ||
| A.M. Molnos, M.J.M. Heijligers, S.D. Cotofana, J.T.J. van Eijndhoven, "Compositional Memory Systems for Data Intensive Applications," Design, Automation & Test in Europe Conference & Exhibition, vol. 1, pp. 10728, Design, Automation and Test in Europe Conference and Exhibition Volume I (DATE'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/DATE.2004.1268950, author = {A.M. Molnos and M.J.M. Heijligers and S.D. Cotofana and J.T.J. van Eijndhoven}, title = {Compositional Memory Systems for Data Intensive Applications}, journal ={Design, Automation & Test in Europe Conference & Exhibition}, volume = {1}, year = {2004}, issn = {1530-1591}, pages = {10728}, doi = {http://doi.ieeecomputersociety.org/10.1109/DATE.2004.1268950}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Design, Automation & Test in Europe Conference & Exhibition TI - Compositional Memory Systems for Data Intensive Applications SN - 1530-1591 SP EP A1 - A.M. Molnos, A1 - M.J.M. Heijligers, A1 - S.D. Cotofana, A1 - J.T.J. van Eijndhoven, PY - 2004 KW - null VL - 1 JA - Design, Automation & Test in Europe Conference & Exhibition ER - | |||
To alleviate the system performance unpredictability of multitasking applications running on multiprocessor platforms with shared memory hierarchies we propose a task level set based cache partitioning. We evaluate our approach on a CAKE platformwith three Trimedias, one MIPS and a shared level 2 cache using a picture in picture benchmark. We compare the performance implications of two types of cache partitioning namely set based. Our experiments indicates that associativity based cache partitioning induces at least 30% performance degradation, whereas set-based partitioning provide 27% performance improvement when compared to non-partitioned cache scenario.
Citation:
A.M. Molnos, M.J.M. Heijligers, S.D. Cotofana, J.T.J. van Eijndhoven, "Compositional Memory Systems for Data Intensive Applications," date, vol. 1, pp.10728, Design, Automation and Test in Europe Conference and Exhibition Volume I (DATE'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
