|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Design, Automation and Test in Europe (DATE '99)
Case Study: System Model of Crane and Embedded Control
Munich, Germany
March 09-March 12
ISBN: 0-7695-0078-1
| ASCII Text | x | ||
| Eduard Moser, Wolfgang Nebel, "Case Study: System Model of Crane and Embedded Control," Design, Automation & Test in Europe Conference & Exhibition, pp. 721, Design, Automation and Test in Europe (DATE '99), 1999. | |||
| BibTex | x | ||
| @article{ 10.1109/DATE.1999.10000, author = {Eduard Moser and Wolfgang Nebel}, title = {Case Study: System Model of Crane and Embedded Control}, journal ={Design, Automation & Test in Europe Conference & Exhibition}, volume = {0}, year = {1999}, issn = {1530-1591}, pages = {721}, doi = {http://doi.ieeecomputersociety.org/10.1109/DATE.1999.10000}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Design, Automation & Test in Europe Conference & Exhibition TI - Case Study: System Model of Crane and Embedded Control SN - 1530-1591 SP EP A1 - Eduard Moser, A1 - Wolfgang Nebel, PY - 1999 VL - 0 JA - Design, Automation & Test in Europe Conference & Exhibition ER - | |||
A case study of a crane is defined for the evaluation of system description languages. The plant (car and load) is given as a fourth-order linear system. The embedded control includes sensors, actuators, two control strategies, and diagnosis.
Citation:
Eduard Moser, Wolfgang Nebel, "Case Study: System Model of Crane and Embedded Control," date, pp.721, Design, Automation and Test in Europe (DATE '99), 1999
Usage of this product signifies your acceptance of the Terms of Use.
