|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2008 International Conference on Cyberworlds
A Distributed Augmented Reality System Using 3D Fiducial Objects
September 22-September 24
ISBN: 978-0-7695-3381-0
| ASCII Text | x | ||
| Brad Montgomery, Qishi Wu, Yi Gu, "A Distributed Augmented Reality System Using 3D Fiducial Objects," 2012 International Conference on Cyberworlds, pp. 86-93, 2008 International Conference on Cyberworlds, 2008. | |||
| BibTex | x | ||
| @article{ 10.1109/CW.2008.31, author = {Brad Montgomery and Qishi Wu and Yi Gu}, title = {A Distributed Augmented Reality System Using 3D Fiducial Objects}, journal ={2012 International Conference on Cyberworlds}, volume = {0}, year = {2008}, isbn = {978-0-7695-3381-0}, pages = {86-93}, doi = {http://doi.ieeecomputersociety.org/10.1109/CW.2008.31}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 International Conference on Cyberworlds TI - A Distributed Augmented Reality System Using 3D Fiducial Objects SN - 978-0-7695-3381-0 SP86 EP93 A1 - Brad Montgomery, A1 - Qishi Wu, A1 - Yi Gu, PY - 2008 KW - Augmented Reality KW - 3D Fiducial KW - Object Detection KW - Maximal Frame Rate VL - 0 JA - 2012 International Conference on Cyberworlds ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/CW.2008.31
Augmented reality (AR) often makes use of a 2D fiducial marker to render computer graphics onto a video frame so that the computer-generated object appears aligned with the scene. We extend this idea to 3D where real-world objects are used as fiducial markers and propose a distributed AR system that utilizes geographically located resources to meet high computing demand, enable sustained remote operations, and support collaborative efforts. Within the distributed AR system, we present technical solutions to several key modules in AR that form a linear computing pipeline. We generalize and formulate the pipeline network mapping as optimization problems under different mapping constraints and develop heuristic algorithms that maximize the frame rate to achieve smooth data flow. Extensive simulation-based results show that the proposed mapping heuristics outperform the existing methods.
Index Terms:
Augmented Reality, 3D Fiducial, Object Detection, Maximal Frame Rate
Citation:
Brad Montgomery, Qishi Wu, Yi Gu, "A Distributed Augmented Reality System Using 3D Fiducial Objects," cw, pp.86-93, 2008 International Conference on Cyberworlds, 2008
Usage of this product signifies your acceptance of the Terms of Use.
