|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2000 IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR'00) - Volume 2
Towards Reliable Fusion of Segmented Surface Descriptions
Hilton Head, South Carolina
June 13-June 15
ISBN: 0-7695-0662-3
| ASCII Text | x | ||
| Daniel Fischer, Peter Kohlhepp, "Towards Reliable Fusion of Segmented Surface Descriptions," 2012 IEEE Conference on Computer Vision and Pattern Recognition, vol. 2, pp. 2405, 2000 IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR'00) - Volume 2, 2000. | |||
| BibTex | x | ||
| @article{ 10.1109/CVPR.2000.854862, author = {Daniel Fischer and Peter Kohlhepp}, title = {Towards Reliable Fusion of Segmented Surface Descriptions}, journal ={2012 IEEE Conference on Computer Vision and Pattern Recognition}, volume = {2}, year = {2000}, issn = {1063-6919}, pages = {2405}, doi = {http://doi.ieeecomputersociety.org/10.1109/CVPR.2000.854862}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 IEEE Conference on Computer Vision and Pattern Recognition TI - Towards Reliable Fusion of Segmented Surface Descriptions SN - 1063-6919 SP EP A1 - Daniel Fischer, A1 - Peter Kohlhepp, PY - 2000 VL - 2 JA - 2012 IEEE Conference on Computer Vision and Pattern Recognition ER - | |||
This paper presents a novel solution for integrating range views into 3-D geometry models. Unlike previous approaches, sparse surface and relation attributes are fused directly, without relying on the original range data or a dense mesh of data points. Corresponding surface patches in overlapping views are found and registered automatically. The focus is on the integration of registered views. Two algorithms for merging partial boundary polygons, one following the 'explained' and the other following the 'enlarging' contour, are presented, and methods for updating surface areas, quadric approximations and other attributes are provided. The technique is relevant for 3-D map-making in autonomous vehicles: the current surface map is used for symbolic action planning while being extended by incoming sensor data. Preliminary experimental results indicate that the prototype system copes well with large measurement and segmentation errors.
Citation:
Daniel Fischer, Peter Kohlhepp, "Towards Reliable Fusion of Segmented Surface Descriptions," cvpr, vol. 2, pp.2405, 2000 IEEE Computer Society Conference on Computer Vision and Pattern Recognition (CVPR'00) - Volume 2, 2000
Usage of this product signifies your acceptance of the Terms of Use.
