|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Third European Conference on Software Maintenance and Reengineering
An Approach to Manage Variance in Legacy Systems
Amsterdam, Netherlands
March 03-March 05
ISBN: 0-7695-0090-0
| ASCII Text | x | ||
| Anssi Karhinen, Marco Sandrini, Juha Tuominen, "An Approach to Manage Variance in Legacy Systems," 2011 15th European Conference on Software Maintenance and Reengineering, pp. 190, Third European Conference on Software Maintenance and Reengineering, 1999. | |||
| BibTex | x | ||
| @article{ 10.1109/CSMR.1999.756698, author = {Anssi Karhinen and Marco Sandrini and Juha Tuominen}, title = {An Approach to Manage Variance in Legacy Systems}, journal ={2011 15th European Conference on Software Maintenance and Reengineering}, volume = {0}, year = {1999}, isbn = {0-7695-0090-0}, pages = {190}, doi = {http://doi.ieeecomputersociety.org/10.1109/CSMR.1999.756698}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2011 15th European Conference on Software Maintenance and Reengineering TI - An Approach to Manage Variance in Legacy Systems SN - 0-7695-0090-0 SP EP A1 - Anssi Karhinen, A1 - Marco Sandrini, A1 - Juha Tuominen, PY - 1999 VL - 0 JA - 2011 15th European Conference on Software Maintenance and Reengineering ER - | |||
Different market areas set different requirements on software intensive products. A careful domain analysis yields the predictable variance that can be managed at architectural and design levels. But, the unpredictable variance that is detected only during the maintenance phase is usually managed at the implementation level due to the high costs of the system redesign or re-architecting. Thus, most legacy systems contain a lot of unpredictable variance in the source code for example in the form of cluttering it with pre-processor directives. Weak overlay technique is a promising reverse engineering approach to abstracting, comprehension, maintaining and redesigning legacy software containing various types of variance.
Citation:
Anssi Karhinen, Marco Sandrini, Juha Tuominen, "An Approach to Manage Variance in Legacy Systems," csmr, pp.190, Third European Conference on Software Maintenance and Reengineering, 1999
Usage of this product signifies your acceptance of the Terms of Use.
