|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2009 13th International Conference on Computer Supported Cooperative Work in Design
A platform for the temporal evaluation of team communication in distributed design environments
Santiago, Chile
April 22-April 24
ISBN: 978-1-4244-3534-0
| ASCII Text | x | ||
| Matthias Uflacker, Alexander Zeier, "A platform for the temporal evaluation of team communication in distributed design environments," International Conference on Computer Supported Cooperative Work in Design, pp. 338-343, 2009 13th International Conference on Computer Supported Cooperative Work in Design, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/CSCWD.2009.4968081, author = {Matthias Uflacker and Alexander Zeier}, title = {A platform for the temporal evaluation of team communication in distributed design environments}, journal ={International Conference on Computer Supported Cooperative Work in Design}, volume = {0}, year = {2009}, isbn = {978-1-4244-3534-0}, pages = {338-343}, doi = {http://doi.ieeecomputersociety.org/10.1109/CSCWD.2009.4968081}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - International Conference on Computer Supported Cooperative Work in Design TI - A platform for the temporal evaluation of team communication in distributed design environments SN - 978-1-4244-3534-0 SP338 EP343 A1 - Matthias Uflacker, A1 - Alexander Zeier, PY - 2009 VL - 0 JA - International Conference on Computer Supported Cooperative Work in Design ER - | |||
We present a flexible approach to the observation of multi-modal communication streams over the course of project-based collaboration such as engineering design. We introduce team communication networks to formalize the occurrence and evolution of actors, resources, and semantic relationships in distributed design information spaces. Analyzing the digital traces of IT-mediated collaboration, we computationally construct team communication networks in an unobtrusive and progressive manner, thus providing a live view into the digital communication and information sharing activities of design teams. A service-based team communication network platform has been implemented and applied in distributed engineering design projects to enable the temporal analysis of information sharing activities and to support in the identification of characteristic communication patterns in distributed collaboration groups.
Citation:
Matthias Uflacker, Alexander Zeier, "A platform for the temporal evaluation of team communication in distributed design environments," cscwd, pp.338-343, 2009 13th International Conference on Computer Supported Cooperative Work in Design, 2009
Usage of this product signifies your acceptance of the Terms of Use.
