|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2011 IEEE 35th Annual Computer Software and Applications Conference Workshops
Goal-Driven Adaptation of Service-Based Systems from Runtime Monitoring Data
Munich, Germany
July 18-July 22
ISBN: 978-0-7695-4459-5
| ASCII Text | x | ||
| Xavier Franch, Paul Grünbacher, Marc Oriol, Benedikt Burgstaller, Deepak Dhungana, Lidia López, Jordi Marco, João Pimentel, "Goal-Driven Adaptation of Service-Based Systems from Runtime Monitoring Data," 2012 IEEE 36th Annual Computer Software and Applications Conference Workshops, pp. 458-463, 2011 IEEE 35th Annual Computer Software and Applications Conference Workshops, 2011. | |||
| BibTex | x | ||
| @article{ 10.1109/COMPSACW.2011.83, author = {Xavier Franch and Paul Grünbacher and Marc Oriol and Benedikt Burgstaller and Deepak Dhungana and Lidia López and Jordi Marco and João Pimentel}, title = {Goal-Driven Adaptation of Service-Based Systems from Runtime Monitoring Data}, journal ={2012 IEEE 36th Annual Computer Software and Applications Conference Workshops}, volume = {0}, year = {2011}, isbn = {978-0-7695-4459-5}, pages = {458-463}, doi = {http://doi.ieeecomputersociety.org/10.1109/COMPSACW.2011.83}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 IEEE 36th Annual Computer Software and Applications Conference Workshops TI - Goal-Driven Adaptation of Service-Based Systems from Runtime Monitoring Data SN - 978-0-7695-4459-5 SP458 EP463 A1 - Xavier Franch, A1 - Paul Grünbacher, A1 - Marc Oriol, A1 - Benedikt Burgstaller, A1 - Deepak Dhungana, A1 - Lidia López, A1 - Jordi Marco, A1 - João Pimentel, PY - 2011 KW - goal-oriented requirements engineering KW - service-oriented system KW - runtime adaptation KW - variability modelling KW - iStar VL - 0 JA - 2012 IEEE 36th Annual Computer Software and Applications Conference Workshops ER - | |||
Service-based systems need to provide flexibility to adapt both to evolving requirements from multiple, often conflicting, ephemeral and unknown stakeholders, as well as to changes in the runtime behavior of their component services. Goal-oriented models allow representing the requirements of the system whilst keeping information about alternatives. We present the MAESoS approach which uses i* diagrams to identify quality of service requirements over services. The alternatives are extracted and kept in a variability model. A monitoring infrastructure identifies changes in runtime behavior that can propagate up to the level of stakeholder goals and trigger the required adaptations. We illustrate the approach with a scenario of use.
Index Terms:
goal-oriented requirements engineering, service-oriented system, runtime adaptation, variability modelling, iStar
Citation:
Xavier Franch, Paul Grünbacher, Marc Oriol, Benedikt Burgstaller, Deepak Dhungana, Lidia López, Jordi Marco, João Pimentel, "Goal-Driven Adaptation of Service-Based Systems from Runtime Monitoring Data," compsacw, pp.458-463, 2011 IEEE 35th Annual Computer Software and Applications Conference Workshops, 2011
Usage of this product signifies your acceptance of the Terms of Use.
