|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2011 Third International Conference on Computational Intelligence, Communication Systems and Networks
Applying Sequence Alignment in Tracking Evolving Clusters of Web-Sessions Data: An Artificial Immune Network Approach
Bali, Indonesia
July 26-July 28
ISBN: 978-0-7695-4482-3
| ASCII Text | x | ||
| Mozhgan Azimpour-Kivi, Reza Azmi, "Applying Sequence Alignment in Tracking Evolving Clusters of Web-Sessions Data: An Artificial Immune Network Approach," Computational Intelligence, Communication Systems and Networks, International Conference on, pp. 42-47, 2011 Third International Conference on Computational Intelligence, Communication Systems and Networks, 2011. | |||
| BibTex | x | ||
| @article{ 10.1109/CICSyN.2011.22, author = {Mozhgan Azimpour-Kivi and Reza Azmi}, title = {Applying Sequence Alignment in Tracking Evolving Clusters of Web-Sessions Data: An Artificial Immune Network Approach}, journal ={Computational Intelligence, Communication Systems and Networks, International Conference on}, volume = {0}, year = {2011}, isbn = {978-0-7695-4482-3}, pages = {42-47}, doi = {http://doi.ieeecomputersociety.org/10.1109/CICSyN.2011.22}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Computational Intelligence, Communication Systems and Networks, International Conference on TI - Applying Sequence Alignment in Tracking Evolving Clusters of Web-Sessions Data: An Artificial Immune Network Approach SN - 978-0-7695-4482-3 SP42 EP47 A1 - Mozhgan Azimpour-Kivi, A1 - Reza Azmi, PY - 2011 KW - artificial immune system KW - web usage mining KW - web session similarity KW - sequence alignment VL - 0 JA - Computational Intelligence, Communication Systems and Networks, International Conference on ER - | |||
Artificial Immune System (AIS) models have outstanding properties, such as learning, adaptivity and robustness, which make them suitable for learning in dynamic and noisy environments such as the web. In this study, we tend to apply AIS for tracking evolving patterns of web usage data. The definition of the similarity of web sessions has an important impact on the quality of discovered patterns. Many prevalent web usage mining approaches ignore the sequential nature of web navigations for defining similarity between sessions. We propose the use of a new web sessions' similarity measure for investigating the usage data from web access log files. In this similarity measure, in addition to the sequential nature of web navigations, the usage similarity of web sessions is taken into consideration. The ability of the AIS system to track evolving patterns of web usage is validated by applying the proposed method on real world web data.
Index Terms:
artificial immune system, web usage mining, web session similarity, sequence alignment
Citation:
Mozhgan Azimpour-Kivi, Reza Azmi, "Applying Sequence Alignment in Tracking Evolving Clusters of Web-Sessions Data: An Artificial Immune Network Approach," cicsyn, pp.42-47, 2011 Third International Conference on Computational Intelligence, Communication Systems and Networks, 2011
Usage of this product signifies your acceptance of the Terms of Use.
