|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
13th IEEE Symposium on Computer-Based Medical Systems (CBMS'00)
Detection and Delineation of Multiple Sclerosis Lesions in Gadolinium-Enhanced 3D T1-Weighted MRI Data
Houston, Texas
June 23-June 24
ISBN: 0-7695-0484-1
| ASCII Text | x | ||
| Renjie He, Ponnada A. Narayana, "Detection and Delineation of Multiple Sclerosis Lesions in Gadolinium-Enhanced 3D T1-Weighted MRI Data," 2012 25th IEEE International Symposium on Computer-Based Medical Systems (CBMS), pp. 201, 13th IEEE Symposium on Computer-Based Medical Systems (CBMS'00), 2000. | |||
| BibTex | x | ||
| @article{ 10.1109/CBMS.2000.856900, author = {Renjie He and Ponnada A. Narayana}, title = {Detection and Delineation of Multiple Sclerosis Lesions in Gadolinium-Enhanced 3D T1-Weighted MRI Data}, journal ={2012 25th IEEE International Symposium on Computer-Based Medical Systems (CBMS)}, volume = {0}, year = {2000}, issn = {1063-7125}, pages = {201}, doi = {http://doi.ieeecomputersociety.org/10.1109/CBMS.2000.856900}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 25th IEEE International Symposium on Computer-Based Medical Systems (CBMS) TI - Detection and Delineation of Multiple Sclerosis Lesions in Gadolinium-Enhanced 3D T1-Weighted MRI Data SN - 1063-7125 SP EP A1 - Renjie He, A1 - Ponnada A. Narayana, PY - 2000 KW - Magnetic resonance imaging KW - multiple sclerosis KW - contrast enhancement KW - image registration KW - lesion delineation VL - 0 JA - 2012 25th IEEE International Symposium on Computer-Based Medical Systems (CBMS) ER - | |||
An automatic method for detecting and delineating Gd- enhanced lesions on T1-weighted magnetic resonance images in multiple sclerosis (MS) brains are described. In order to detect and limit the enhancements to the region defined by the brain mask, a combination of thresholding and mathematical morphological operations was implemented. Three-dimensional connected component labeling algorithm is used for producing both the brain mask and labeling the enhanced lesions. False positives that arise from the enhancing vasculature and structures that do not exhibit blood-brain-barrier (BBB) were automatically detected and eliminated by spatially registering the T1-weighted and the dual echo affirmative images. Lesion enhancements were delineated using fuzzy connectedness. This technique is evaluated on MS patients with excellent results.
Index Terms:
Magnetic resonance imaging, multiple sclerosis, contrast enhancement, image registration, lesion delineation
Citation:
Renjie He, Ponnada A. Narayana, "Detection and Delineation of Multiple Sclerosis Lesions in Gadolinium-Enhanced 3D T1-Weighted MRI Data," cbms, pp.201, 13th IEEE Symposium on Computer-Based Medical Systems (CBMS'00), 2000
Usage of this product signifies your acceptance of the Terms of Use.
