|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Computer Animation 2002
Knowledge Discovery and Memory Space as Asymmetric Information - the Architecture of the Internet Media Lab netzspannung.org
Geneva, Switzerland
June 19-June 21
ISBN: 0-7695-1594-0
| ASCII Text | x | ||
| Wolfgang Strauss, Monika Fleischmann, Jasminko Novak, Stefan Paal, Gabriele Blome, Predrag Peranovic, Christoph Seibert, Martin Schneider, "Knowledge Discovery and Memory Space as Asymmetric Information - the Architecture of the Internet Media Lab netzspannung.org," Computer Animation, pp. 173, Computer Animation 2002, 2002. | |||
| BibTex | x | ||
| @article{ 10.1109/CA.2002.1017530, author = {Wolfgang Strauss and Monika Fleischmann and Jasminko Novak and Stefan Paal and Gabriele Blome and Predrag Peranovic and Christoph Seibert and Martin Schneider}, title = {Knowledge Discovery and Memory Space as Asymmetric Information - the Architecture of the Internet Media Lab netzspannung.org}, journal ={Computer Animation}, volume = {0}, year = {2002}, issn = {1087-4844}, pages = {173}, doi = {http://doi.ieeecomputersociety.org/10.1109/CA.2002.1017530}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Computer Animation TI - Knowledge Discovery and Memory Space as Asymmetric Information - the Architecture of the Internet Media Lab netzspannung.org SN - 1087-4844 SP EP A1 - Wolfgang Strauss, A1 - Monika Fleischmann, A1 - Jasminko Novak, A1 - Stefan Paal, A1 - Gabriele Blome, A1 - Predrag Peranovic, A1 - Christoph Seibert, A1 - Martin Schneider, PY - 2002 KW - null VL - 0 JA - Computer Animation ER - | |||
In this paper we describe the elements of netzspannung.org, an on-line media laboratory as a Competence Centre for digital art, culture and technology. To this end netzspannung.org is being developed as an open distributed toolbox for knowledge discovery and experimentation with networked media recourses accompanied by community information channels and media strategies connecting processes in virtual space with real places. The first online demonstrator of netzspannung.org explores the creation of an architecture for visualising and exploring the interrelations between media art, culture, science and technology. URL http://netzspannung.org
Citation:
Wolfgang Strauss, Monika Fleischmann, Jasminko Novak, Stefan Paal, Gabriele Blome, Predrag Peranovic, Christoph Seibert, Martin Schneider, "Knowledge Discovery and Memory Space as Asymmetric Information - the Architecture of the Internet Media Lab netzspannung.org," ca, pp.173, Computer Animation 2002, 2002
Usage of this product signifies your acceptance of the Terms of Use.
