|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2008 International Conference on Biocomputation, Bioinformatics, and Biomedical Technologies
Microdevice for Isolating Viable Circulating Tumor Cells
June 29-July 05
ISBN: 978-0-7695-3191-5
| ASCII Text | x | ||
| Swee Jin Tan, Levent Yobas, Gabriel Yew Hoe Lee, Choon Nam Ong, Chwee Teck Lim, "Microdevice for Isolating Viable Circulating Tumor Cells," International Conference on Biocomputation, Bioinformatics, and Biomedical Technologies, pp. 109-113, 2008 International Conference on Biocomputation, Bioinformatics, and Biomedical Technologies, 2008. | |||
| BibTex | x | ||
| @article{ 10.1109/BIOTECHNO.2008.14, author = {Swee Jin Tan and Levent Yobas and Gabriel Yew Hoe Lee and Choon Nam Ong and Chwee Teck Lim}, title = {Microdevice for Isolating Viable Circulating Tumor Cells}, journal ={International Conference on Biocomputation, Bioinformatics, and Biomedical Technologies}, volume = {0}, year = {2008}, isbn = {978-0-7695-3191-5}, pages = {109-113}, doi = {http://doi.ieeecomputersociety.org/10.1109/BIOTECHNO.2008.14}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - International Conference on Biocomputation, Bioinformatics, and Biomedical Technologies TI - Microdevice for Isolating Viable Circulating Tumor Cells SN - 978-0-7695-3191-5 SP109 EP113 A1 - Swee Jin Tan, A1 - Levent Yobas, A1 - Gabriel Yew Hoe Lee, A1 - Choon Nam Ong, A1 - Chwee Teck Lim, PY - 2008 KW - Microfluidics KW - CTCs KW - Cancer KW - Metastasis KW - Microsystems KW - Cell Separation VL - 0 JA - International Conference on Biocomputation, Bioinformatics, and Biomedical Technologies ER - | |||
Circulating tumor cells (CTCs) in peripheral blood has clinical significance in highlighting disease status for cancer patients. Thus analyzing blood samples, a commonly extracted body fluids in any health test, can be very helpful in prognosis. Here, we present a microdevice that permits separation of CTCs and blood constituents via their distinctively different biorheology. No functional modifications of the device were required and viable CTCs were obtained. Further studies on viable CTCs might give insights into the nature of the metastatic process. In our microfluidic device, the efficiency for isolating MCF-7 cells (breast adenocarcinoma) was 83%. Comparing with normal cultures, reseeded MCF-7 cells from isolation show no difference in proliferation rate highlighting these cells remain viable. Preliminary results show great promise to efficiently isolate and enumerate viable CTCs from peripheral blood with unique biomechanical characteristics. The microfluidic device presents an effective means for CTC studies and monitoring of cancer.
Index Terms:
Microfluidics, CTCs, Cancer, Metastasis, Microsystems, Cell Separation
Citation:
Swee Jin Tan, Levent Yobas, Gabriel Yew Hoe Lee, Choon Nam Ong, Chwee Teck Lim, "Microdevice for Isolating Viable Circulating Tumor Cells," biotechno, pp.109-113, 2008 International Conference on Biocomputation, Bioinformatics, and Biomedical Technologies, 2008
Usage of this product signifies your acceptance of the Terms of Use.
