|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2009 Ninth IEEE International Conference on Bioinformatics and Bioengineering
Analysis of Autism Prevalence and Neurotoxins Using Combinatorial Fusion and Association Rule Mining
Taichung, Taiwan
June 22-June 24
ISBN: 978-0-7695-3656-9
| ASCII Text | x | ||
| Christina Schweikert, Yanjun Li, David Dayya, David Yens, Martin Torrents, D. Frank Hsu, "Analysis of Autism Prevalence and Neurotoxins Using Combinatorial Fusion and Association Rule Mining," 2012 IEEE 12th International Conference on Bioinformatics & Bioengineering (BIBE), pp. 400-404, 2009 Ninth IEEE International Conference on Bioinformatics and Bioengineering, 2009. | |||
| BibTex | x | ||
| @article{ 10.1109/BIBE.2009.69, author = {Christina Schweikert and Yanjun Li and David Dayya and David Yens and Martin Torrents and D. Frank Hsu}, title = {Analysis of Autism Prevalence and Neurotoxins Using Combinatorial Fusion and Association Rule Mining}, journal ={2012 IEEE 12th International Conference on Bioinformatics & Bioengineering (BIBE)}, volume = {0}, year = {2009}, isbn = {978-0-7695-3656-9}, pages = {400-404}, doi = {http://doi.ieeecomputersociety.org/10.1109/BIBE.2009.69}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 IEEE 12th International Conference on Bioinformatics & Bioengineering (BIBE) TI - Analysis of Autism Prevalence and Neurotoxins Using Combinatorial Fusion and Association Rule Mining SN - 978-0-7695-3656-9 SP400 EP404 A1 - Christina Schweikert, A1 - Yanjun Li, A1 - David Dayya, A1 - David Yens, A1 - Martin Torrents, A1 - D. Frank Hsu, PY - 2009 KW - Combinatorial Fusion Analysis (CFA) KW - Rank-Score Characteristic (RSC) graph KW - Multiple Scoring Systems KW - Information Fusion KW - Association Rule Mining KW - Data Mining KW - autism KW - neurotoxins KW - lead KW - mercury VL - 0 JA - 2012 IEEE 12th International Conference on Bioinformatics & Bioengineering (BIBE) ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/BIBE.2009.69
The increase in autism prevalence has been the motivation for much research which has produced various theories for its causation. Genetic and environmental factors have been investigated. An area of focus is the affect of exposure to neurotoxins, such as mercury and lead, during critical stages in a child’s early development. In this study we apply Combinatorial Fusion Analysis (CFA) and Association Rule Mining (ARM) to autism prevalence, mercury, and lead data to generate hypotheses and explore possible associations.
Index Terms:
Combinatorial Fusion Analysis (CFA), Rank-Score Characteristic (RSC) graph, Multiple Scoring Systems, Information Fusion, Association Rule Mining, Data Mining, autism, neurotoxins, lead, mercury
Citation:
Christina Schweikert, Yanjun Li, David Dayya, David Yens, Martin Torrents, D. Frank Hsu, "Analysis of Autism Prevalence and Neurotoxins Using Combinatorial Fusion and Association Rule Mining," bibe, pp.400-404, 2009 Ninth IEEE International Conference on Bioinformatics and Bioengineering, 2009
Usage of this product signifies your acceptance of the Terms of Use.
