|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2010 International Conference on Advances in Social Networks Analysis and Mining
A Case Study of Open Source and Public Participation in Catalyzing Social Innovations
Odense, Denmark
August 09-August 11
ISBN: 978-0-7695-4138-9
| ASCII Text | x | ||
| Helen K. Liu, Jodi Sandfort, "A Case Study of Open Source and Public Participation in Catalyzing Social Innovations," 2012 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining, pp. 428-431, 2010 International Conference on Advances in Social Networks Analysis and Mining, 2010. | |||
| BibTex | x | ||
| @article{ 10.1109/ASONAM.2010.76, author = {Helen K. Liu and Jodi Sandfort}, title = {A Case Study of Open Source and Public Participation in Catalyzing Social Innovations}, journal ={2012 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining}, volume = {0}, year = {2010}, isbn = {978-0-7695-4138-9}, pages = {428-431}, doi = {http://doi.ieeecomputersociety.org/10.1109/ASONAM.2010.76}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2012 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining TI - A Case Study of Open Source and Public Participation in Catalyzing Social Innovations SN - 978-0-7695-4138-9 SP428 EP431 A1 - Helen K. Liu, A1 - Jodi Sandfort, PY - 2010 KW - Social Innovation KW - Open Source KW - Social Network Analysis VL - 0 JA - 2012 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining ER - | |||
Our study investigates the use of a new open source platform in catalyzing social innovations and participation of its members over time. We empirically examined how the nature of project designs and social pressure affect contribution to the open source platform. In the twenty-one projects (3, 998 contributions) from 2004 to 2009, we find that the average number of contributions is higher when the projects are highly visible, when the project is designed to require specific skills from participants, and when it requires outcome measurement from participants’ proposals. Also, we verified that actors join collective action when they believe their contribution is meaningful and they would stop when they believe their contribution could be marginal. These results provide implications for open source platform design in the philanthropic sector.
Index Terms:
Social Innovation, Open Source, Social Network Analysis
Citation:
Helen K. Liu, Jodi Sandfort, "A Case Study of Open Source and Public Participation in Catalyzing Social Innovations," asonam, pp.428-431, 2010 International Conference on Advances in Social Networks Analysis and Mining, 2010
Usage of this product signifies your acceptance of the Terms of Use.
