|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
19th IEEE International Conference on Automated Software Engineering (ASE'04)
Aspect Mining Using Event Traces
Linz, Austria
September 20-September 24
ISBN: 0-7695-2131-2
| ASCII Text | x | ||
| Silvia Breu, Jens Krinke, "Aspect Mining Using Event Traces," 2011 26th IEEE/ACM International Conference on Automated Software Engineering (ASE 2011), pp. 310-315, 19th IEEE International Conference on Automated Software Engineering (ASE'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/ASE.2004.10018, author = {Silvia Breu and Jens Krinke}, title = {Aspect Mining Using Event Traces}, journal ={2011 26th IEEE/ACM International Conference on Automated Software Engineering (ASE 2011)}, volume = {0}, year = {2004}, issn = {1068-3062}, pages = {310-315}, doi = {http://doi.ieeecomputersociety.org/10.1109/ASE.2004.10018}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 2011 26th IEEE/ACM International Conference on Automated Software Engineering (ASE 2011) TI - Aspect Mining Using Event Traces SN - 1068-3062 SP310 EP315 A1 - Silvia Breu, A1 - Jens Krinke, PY - 2004 KW - null VL - 0 JA - 2011 26th IEEE/ACM International Conference on Automated Software Engineering (ASE 2011) ER - | |||
Aspect mining tries to identify crosscutting concerns in existing systems and thus supports the adaption to an aspect-oriented design. This paper describes the first aspect mining approach that detects crosscutting concerns in legacy systems based on dynamic analysis. The analysis uses program traces that are generated in different program executions as underlying data pool. These traces are then investigated for recurring execution patterns based on different constraints, such as the requirement that the patterns have to exist in different calling contexts in the program trace. The implemented approach was evaluated in several case studies over systems with more than 80 kLoC. The tool was able to identify automatically both existing and seeded crosscutting concerns.
Citation:
Silvia Breu, Jens Krinke, "Aspect Mining Using Event Traces," ase, pp.310-315, 19th IEEE International Conference on Automated Software Engineering (ASE'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
