|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
37th Annual Simulation Symposium (ANSS'04)
Scheduling Optimization on the Simbus Backplane
Arlington, Virginia
April 18-April 22
ISBN: 0-7695-2110-X
| ASCII Text | x | ||
| Dale E. Martin, Philip A. Wilsey, Robert J. Hoekstra, Eric R. Keiter, Scott A. Hutchinson, Thomas V. Russo, Lon J. Waters, "Scheduling Optimization on the Simbus Backplane," Simulation Symposium, Annual, pp. 231, 37th Annual Simulation Symposium (ANSS'04), 2004. | |||
| BibTex | x | ||
| @article{ 10.1109/SIMSYM.2004.1299487, author = {Dale E. Martin and Philip A. Wilsey and Robert J. Hoekstra and Eric R. Keiter and Scott A. Hutchinson and Thomas V. Russo and Lon J. Waters}, title = {Scheduling Optimization on the Simbus Backplane}, journal ={Simulation Symposium, Annual}, volume = {0}, year = {2004}, issn = {1080-241X}, pages = {231}, doi = {http://doi.ieeecomputersociety.org/10.1109/SIMSYM.2004.1299487}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Simulation Symposium, Annual TI - Scheduling Optimization on the Simbus Backplane SN - 1080-241X SP EP A1 - Dale E. Martin, A1 - Philip A. Wilsey, A1 - Robert J. Hoekstra, A1 - Eric R. Keiter, A1 - Scott A. Hutchinson, A1 - Thomas V. Russo, A1 - Lon J. Waters, PY - 2004 KW - null VL - 0 JA - Simulation Symposium, Annual ER - | |||
Continuous system models are becoming increasingly more important in the modeling and analysis of complex systems. Unfortunately, the runtime simulation costs required to support continuous modeling can be prohibitive to their use. One technique to decrease simulation runtime costs is mixed-domain simulation where the system is modeled by a mixture of discrete and continuous elements. In those regions where highly detailed information is required, continuous models can be used, and discrete models can be used otherwise. In this paper, we present a simulation backplane and its scheduling algorithm that can be used to integrate existing discrete and continuous simulators to form a single unified mixed-domain simulation environment.
Citation:
Dale E. Martin, Philip A. Wilsey, Robert J. Hoekstra, Eric R. Keiter, Scott A. Hutchinson, Thomas V. Russo, Lon J. Waters, "Scheduling Optimization on the Simbus Backplane," anss, pp.231, 37th Annual Simulation Symposium (ANSS'04), 2004
Usage of this product signifies your acceptance of the Terms of Use.
