|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
ACS/IEEE International Conference on Computer Systems and Applications - AICCSA 2010
Freshness-aware metadata management: Performance evaluation with SWN models
Hammamet, Tunisia
May 16-May 19
ISBN: 978-1-4244-7716-6
| ASCII Text | x | ||
| Ousmane Diallo, Mbaye Sene, Idrissa Sarr, "Freshness-aware metadata management: Performance evaluation with SWN models," Computer Systems and Applications, ACS/IEEE International Conference on, pp. 1-6, ACS/IEEE International Conference on Computer Systems and Applications - AICCSA 2010, 2010. | |||
| BibTex | x | ||
| @article{ 10.1109/AICCSA.2010.5586954, author = {Ousmane Diallo and Mbaye Sene and Idrissa Sarr}, title = {Freshness-aware metadata management: Performance evaluation with SWN models}, journal ={Computer Systems and Applications, ACS/IEEE International Conference on}, volume = {0}, year = {2010}, isbn = {978-1-4244-7716-6}, pages = {1-6}, doi = {http://doi.ieeecomputersociety.org/10.1109/AICCSA.2010.5586954}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Computer Systems and Applications, ACS/IEEE International Conference on TI - Freshness-aware metadata management: Performance evaluation with SWN models SN - 978-1-4244-7716-6 SP1 EP6 A1 - Ousmane Diallo, A1 - Mbaye Sene, A1 - Idrissa Sarr, PY - 2010 VL - 0 JA - Computer Systems and Applications, ACS/IEEE International Conference on ER - | |||
Recent systems which are in general composed by several resources and distributed over a large-scale network, need high-level models to be studied. In these complex systems such as peer-to-peer systems, efficient and fast query routing is necessary for managing applications workload. Many works have been proposed to deal with query routing, however none of these studies rely on Stochastic Well formed Petri Nets (SWN) for modelling the approach proposed. We aim in this paper, to propose an algorithm for managing metadata needed to route queries. Moreover we use SWN models to evaluate and validate our approach. Our solution is freshness-aware, thus gains in the fact that stale data can be read under some limits. These limits are wideley taken into account for managing metadata coherently. Our study takes into account the concurrency, the synchronization, the parallelism, the identity of the resources and their cooperation. We propose two SWN models for structuring metadata: one with strong consistency and another with weak consistency. Simulations are used to validate our approach and the results obtainded demonstrate the fesability of our solution.
Citation:
Ousmane Diallo, Mbaye Sene, Idrissa Sarr, "Freshness-aware metadata management: Performance evaluation with SWN models," aiccsa, pp.1-6, ACS/IEEE International Conference on Computer Systems and Applications - AICCSA 2010, 2010
Usage of this product signifies your acceptance of the Terms of Use.
