|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2007 IEEE/ACS International Conference on Computer Systems and Applications
MRI Fuzzy Segmentation of Brain Tissue Using IFCM Algorithm with Genetic Algorithm Optimization
Amman, Jordan
May 13-May 16
ISBN: 1-4244-1030-4
| ASCII Text | x | ||
| Youness Aliyari Ghassabeh, Nosratallah Forghani, Mohamad Forouzanfar, Mohammad Teshnehlab, "MRI Fuzzy Segmentation of Brain Tissue Using IFCM Algorithm with Genetic Algorithm Optimization," Computer Systems and Applications, ACS/IEEE International Conference on, pp. 665-668, 2007 IEEE/ACS International Conference on Computer Systems and Applications, 2007. | |||
| BibTex | x | ||
| @article{ 10.1109/AICCSA.2007.370702, author = {Youness Aliyari Ghassabeh and Nosratallah Forghani and Mohamad Forouzanfar and Mohammad Teshnehlab}, title = {MRI Fuzzy Segmentation of Brain Tissue Using IFCM Algorithm with Genetic Algorithm Optimization}, journal ={Computer Systems and Applications, ACS/IEEE International Conference on}, volume = {0}, year = {2007}, isbn = {1-4244-1030-4}, pages = {665-668}, doi = {http://doi.ieeecomputersociety.org/10.1109/AICCSA.2007.370702}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - Computer Systems and Applications, ACS/IEEE International Conference on TI - MRI Fuzzy Segmentation of Brain Tissue Using IFCM Algorithm with Genetic Algorithm Optimization SN - 1-4244-1030-4 SP665 EP668 A1 - Youness Aliyari Ghassabeh, A1 - Nosratallah Forghani, A1 - Mohamad Forouzanfar, A1 - Mohammad Teshnehlab, PY - 2007 KW - null VL - 0 JA - Computer Systems and Applications, ACS/IEEE International Conference on ER - | |||
Fuzzy c-mean (FCM) is a common clustering algorithm which is used for segmentation of magnetic resonance (MR) images. However in the case of noisy MR images, efficiency of this algorithm considerably reduces. Recently, researchers have been introduced two new parameters in order to improve performance of traditional FCM in the case of noisy images. New parameters are computed using artificial neural networks and through an optimization problem, where need complex and time consuming computations. In this paper, we present a new method for efficient computation of these two parameters. We used genetic algorithm (GA) optimization method and showed capability of GA for finding optimal values of these parameters. Simplification of computation is advantage of new proposed method. Simulation results using noisy MR images, demonstrated effectiveness of proposed optimization method for noisy MR image segmentation.
Citation:
Youness Aliyari Ghassabeh, Nosratallah Forghani, Mohamad Forouzanfar, Mohammad Teshnehlab, "MRI Fuzzy Segmentation of Brain Tissue Using IFCM Algorithm with Genetic Algorithm Optimization," aiccsa, pp.665-668, 2007 IEEE/ACS International Conference on Computer Systems and Applications, 2007
Usage of this product signifies your acceptance of the Terms of Use.
