|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
2010 IEEE Symposium on 3D User Interfaces
What do you do when two hands are not enough? interactive selection of bonds between pairs of tangible molecules
Waltham, MA
March 20-March 21
ISBN: 978-1-4244-6846-1
| ASCII Text | x | ||
| Patrick Maier, Marcus Tonnis, Gudrun Klinker, Alexander Raith, Markus Drees, Fritz Kuhn, "What do you do when two hands are not enough? interactive selection of bonds between pairs of tangible molecules," 3D User Interfaces, pp. 83-90, 2010 IEEE Symposium on 3D User Interfaces, 2010. | |||
| BibTex | x | ||
| @article{ 10.1109/3DUI.2010.5444716, author = {Patrick Maier and Marcus Tonnis and Gudrun Klinker and Alexander Raith and Markus Drees and Fritz Kuhn}, title = {What do you do when two hands are not enough? interactive selection of bonds between pairs of tangible molecules}, journal ={3D User Interfaces}, volume = {0}, year = {2010}, isbn = {978-1-4244-6846-1}, pages = {83-90}, doi = {http://doi.ieeecomputersociety.org/10.1109/3DUI.2010.5444716}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - CONF JO - 3D User Interfaces TI - What do you do when two hands are not enough? interactive selection of bonds between pairs of tangible molecules SN - 978-1-4244-6846-1 SP83 EP90 A1 - Patrick Maier, A1 - Marcus Tonnis, A1 - Gudrun Klinker, A1 - Alexander Raith, A1 - Markus Drees, A1 - Fritz Kuhn, PY - 2010 KW - augmented reality KW - interactive selection KW - tangible molecules KW - molecular modeling KW - chemical structure KW - 3D spatial extent KW - dynamic behavior KW - AR-based system KW - tangible interaction KW - optical marker KW - molecular bonds KW - 3D structure KW - chemical reaction KW - gesture-based technique KW - shake-based technique KW - proximity-based technique VL - 0 JA - 3D User Interfaces ER - | |||
For molecular modeling, chemical structures have to be understood and imagined both in their three-dimensional spatial extent and in their dynamic behavior. We have developed an AR-based system for tangible interaction with molecules using optical markers. When users bring several molecules close to one another, potential bonds are shown and the molecules dynamically change their 3D structure according to potential chemical reactions. A problem arises when users also need to select one such bond from of a multitude of potential bonds while already using both hands to manipulate the molecules. We present two gesture-based techniques, shake-based and proximity-based to solve this problem. We report on user tests evaluating these techniques with respect to speed, precision and user acceptance.
Index Terms:
augmented reality, interactive selection, tangible molecules, molecular modeling, chemical structure, 3D spatial extent, dynamic behavior, AR-based system, tangible interaction, optical marker, molecular bonds, 3D structure, chemical reaction, gesture-based technique, shake-based technique, proximity-based technique
Citation:
Patrick Maier, Marcus Tonnis, Gudrun Klinker, Alexander Raith, Markus Drees, Fritz Kuhn, "What do you do when two hands are not enough? interactive selection of bonds between pairs of tangible molecules," 3dui, pp.83-90, 2010 IEEE Symposium on 3D User Interfaces, 2010
Usage of this product signifies your acceptance of the Terms of Use.
