|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Managing the Optical Networking Solution: Is Increased Bandwidth Enough to Reduce Delays?
January/February 2005 (vol. 7 no. 1)
pp. 46-50
| ASCII Text | x | ||
| Samir Chatterjee, Samuel C. Yang, "Managing the Optical Networking Solution: Is Increased Bandwidth Enough to Reduce Delays?," IT Professional, vol. 7, no. 1, pp. 46-50, January/February, 2005. | |||
| BibTex | x | ||
| @article{ 10.1109/MITP.2005.3, author = {Samir Chatterjee and Samuel C. Yang}, title = {Managing the Optical Networking Solution: Is Increased Bandwidth Enough to Reduce Delays?}, journal ={IT Professional}, volume = {7}, number = {1}, issn = {1520-9202}, year = {2005}, pages = {46-50}, doi = {http://doi.ieeecomputersociety.org/10.1109/MITP.2005.3}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - MGZN JO - IT Professional TI - Managing the Optical Networking Solution: Is Increased Bandwidth Enough to Reduce Delays? IS - 1 SN - 1520-9202 SP46 EP50 EPD - 46-50 A1 - Samir Chatterjee, A1 - Samuel C. Yang, PY - 2005 VL - 7 JA - IT Professional ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/MITP.2005.3
Optical technology uses wavelength-division multiplexing, which provides greater bandwidth. But to reap the technology?s full benefit, network managers must understand its limits.
Citation:
Samir Chatterjee, Samuel C. Yang, "Managing the Optical Networking Solution: Is Increased Bandwidth Enough to Reduce Delays?," IT Professional, vol. 7, no. 1, pp. 46-50, Jan.-Feb. 2005, doi:10.1109/MITP.2005.3
Usage of this product signifies your acceptance of the Terms of Use.

