|
| This Article | ||
| ||
| Share | ||
| Bibliographic References | ||
| Add to: | ||
| | ||
| Search | ||
| ||
Design Repositories: Engineering Design's New Knowledge Base
May/June 2000 (vol. 15 no. 3)
pp. 48-55
| ASCII Text | x | ||
| Simon Szykman, Ram D. Sriram, Christophe Bochenek, Janusz W. Racz, Jocelyn Senfaute, "Design Repositories: Engineering Design's New Knowledge Base," IEEE Intelligent Systems, vol. 15, no. 3, pp. 48-55, May/June, 2000. | |||
| BibTex | x | ||
| @article{ 10.1109/5254.846285, author = {Simon Szykman and Ram D. Sriram and Christophe Bochenek and Janusz W. Racz and Jocelyn Senfaute}, title = {Design Repositories: Engineering Design's New Knowledge Base}, journal ={IEEE Intelligent Systems}, volume = {15}, number = {3}, issn = {1094-7167}, year = {2000}, pages = {48-55}, doi = {http://doi.ieeecomputersociety.org/10.1109/5254.846285}, publisher = {IEEE Computer Society}, address = {Los Alamitos, CA, USA}, } | |||
| RefWorks Procite/RefMan/Endnote | x | ||
| TY - MGZN JO - IEEE Intelligent Systems TI - Design Repositories: Engineering Design's New Knowledge Base IS - 3 SN - 1094-7167 SP48 EP55 EPD - 48-55 A1 - Simon Szykman, A1 - Ram D. Sriram, A1 - Christophe Bochenek, A1 - Janusz W. Racz, A1 - Jocelyn Senfaute, PY - 2000 VL - 15 JA - IEEE Intelligent Systems ER - | |||
DOI Bookmark: http://doi.ieeecomputersociety.org/10.1109/5254.846285
Driven by pressure to reduce product development times, industry has started looking for new ways to exploit stores of engineering artifact knowledge. Engineers are increasingly turning to design repositories as knowledge banks to help them represent, capture, share, and reuse corporate design knowledge.
Citation:
Simon Szykman, Ram D. Sriram, Christophe Bochenek, Janusz W. Racz, Jocelyn Senfaute, "Design Repositories: Engineering Design's New Knowledge Base," IEEE Intelligent Systems, vol. 15, no. 3, pp. 48-55, May-June 2000, doi:10.1109/5254.846285
Usage of this product signifies your acceptance of the Terms of Use.

